Technical Specifications |
|
Rating | 11kVA/10kW |
Electrical Characteristics |
|
Technology | On-line double conversion with Power Factor Correction (PFC) system |
Nominal voltage | 200/208/220/230/240V/250V |
Input voltage range | 176-276V without derating (up to 100–276V with derating) |
Output voltage/THDU | 200/208/220/230/240/250V +/– 1%; THDU <2% |
Input frequency range/THDI | 40-70Hz, 50/60Hz autoselection, frequency converter as standard, THDI < 5% |
Efficiency | Up to 95% in Online mode, 98% in Hi-Efficiency mode |
Crest factor/short circuit current | 3:1/150A |
Overload capacity | 102–110% : 120s, 110–125%: 60s, 125–150%: 10s, >150%: 900ms |
Connections |
|
Input | Terminal block (up to 16mm²) |
Outputs | Terminal block |
Outputs with optional HotSwap Maintenance Bypass | Terminal block + 4 IEC C19 (16A) |
Batteries |
|
Typical backup times at 50 and 70% load* |
|
9PX | 13/9min |
9PX + 1 EBM | 32/21 min |
9PX + 4 EBM | 100/70 min |
Battery management | ABM® and temperature compensated charging method (user selectable), automatic battery test, deep discharge protection, automatic recognition of external battery units. |
Communication |
|
Communication ports | 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for Remote Power Off, 1 DB15 for parallel operation. |
Communication slot | 1 slot for Network-MS card, ModBus-MS or Relay-MS cards. |
Operating conditions, standards and approvals |
|
Operating temperature | 0 to 40°C continuous |
Noise level | <50db |
Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
EMC, performance | IEC/EN 62040 -2 , FCC Class A, IEC/EN 62040-3 (Performance) |
Approvals | CE, CB report (TUV), UL (6kVA UPS, 8 and 11kVA power module) |
Dimensions H x W x D/Weight |
|
UPS | 440(19’’)*260(6U)*700mm/86kg |
EBM | 440(19’’)*130(3U)*680mm/65kg |
Power module | 440(19’’)*130(3U)*700mm/21kg |
Customer Service and Support |
|
Warranty | 3 years electronics, 2 years battery |
Part Numbers |
|
UPS | - |
Power Module | 9PX11KiPM |
EBM | 9PXEBM240 |
HotSwap Maintenance Bypass | MBP11Ki |
Transformer Module | TFMR11Ki |
Supercharger with Rack Kit | SC240RT |
1.8m Battery Connection Cable | EBMCBL240 |
Battery Integration System | BINTSYS |
Rack Kit | 9RK |
* Runtimes are shown at 0.7 power factor. Backup times are approximate and may vary with equipment, configuration, battery age, temperature, etc