| Absolute Maximum Ratings | |||||
| PARAMETER | SYMBOL | MIN | MAX | UNITS | NOTE | 
| Storage Temperature | TS | -40 | 85 | ºC | |
| Supply Voltage | Vcc | -0.5 | 4.0 | V | |
| Input Voltage | VIN | -0.5 | Vcc | V | |
| Output Current | Io | 50 | mA | ||
| Operating Current | IOP | 400 | mA | ||
| Recommended Operating Conditions | |||||
| PARAMETER | SYMBOL | MIN | MAX | UNITS | NOTE | 
| Case Operating Temperature | Tc | 0 | 70 | ºC | CL-SFP+ ER 40 | 
| Supply Voltage | Vcc | 3.1 | 85 | V | |
| Supply Current | ITX + IRX | 250 | mA | ||
| Transmitter Electro-optical Characteristics | ||||||
| Vcc = 3.1 V to 3.5 V, TC = 0 ºC to 70 ºC | ||||||
| PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE | 
| Output Optical Power (50/125µm fiber, NA=0.20) (62.5/125µm fiber, NA=0.275)  | 
P out | -6 | -0.5 | dBm | Average | |
| Extinction Ratio | ER | 3.5 | dB | |||
| Coupled Power Ratio | CPR | 9 | dB | |||
| Center Wavelength | λc | 1510 | 1550 | 1570 | nm | |
| Spectral Width (RMS) | Δλ | 1 | nm | |||
| Rise/Fall Time, (20-80%) | Tℵf | ps | ||||
| Relative Intensity Noise | RIN | -128 | dB/Hz | |||
| Total Jitter | TJ | 227 | ps | |||
| Output Eye | Compliant with IEEE802.3z | |||||
| Max. Pout TX-DISABLE Asserted | P OFF | -45 | dBm | |||
| Differential Input Volta0 | V DIFF | 0.4 | 2.0 | v | ||
| Receiver Electro-optical Characteristics | ||||||
| Vcc = 3.1 V to 3.5 V, TA = 0 ºC to 70 ºC (-20 ºC to 85 °C) | ||||||
| PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE | 
| Optical Input Power-maximum | P IN | +0.5 | dBm |  
 BER < 10-12  | 
||
| Optical Input Power-minimum (Sensitivity) | P IN | -18 | dBm |  
 BER < 10-12  | 
||
| Operating Center Wavelength | λc | 1510 | 1565 | nm | ||
| Optical Return Loss | ORL | 12 | db | |||
| Loss of Signal-Asserted | P A | -12 | dBm | |||
| Loss of Signal-Deasserted | P D | -20 | dBm | |||
| Differential Output Voltage | V Diff | 0.5 | 1.2 | V | ||
| Data Output Rise, Fall Time (20-80%) | T rf | 0.35 | ns | |||
| Receiver Loss of Signal Output Voltage-Low |  
 RX_LOSL  | 
0 | 0.5 | V | ||
| Receiver Loss of Signal Output Voltage-High | RX_LOSH | 2.4 | Vcc | V | ||