Standard | IEEE 802.3 | 10Base-T 10Mbit/s Ethernet | ||
IEEE 802.3u | 100Base-TX, 100Base-FX, Fast Ethernet | |||
IEEE 802.3z | 1000Base-X Gbit/s Ethernet over Fiber-Optic | |||
IEEE 802.1d | STP (Spanning Tree Protocol) | |||
IEEE 802.1w | RSTP (Rapid Spanning Tree Protocol ) | |||
IEEE 802.1s | MSTP (Multiple Spanning Tree Protocol) | |||
ITU-T G.8032 / Y.1344 | ERPS (Ethernet Ring Protection Switching) | |||
IEEE 802.1Q | Virtual LANs (VLAN) | |||
IEEE 802.1X | Port based and MAC based Network Access Control, Authentication | |||
IEEE802.3ac | Max frame size extended to 1522Bytes. | |||
IEEE 802.3ad | Link aggregation for parallel links with LACP(Link Aggregation Control Protocol) | |||
IEEE 802.3x | Flow control for Full Duplex | |||
IEEE 802.1ad | Stacked VLANs, Q-in-Q | |||
IEEE 802.1p | LAN Layer 2 QoS/CoS Protocol for Traffic Prioritization | |||
IEEE 802.1ab | Link Layer Discovery Protocol (LLDP) | |||
IEEE 802.3az | EEE (Energy Efficient Ethernet) | |||
VLAN ID | 4094 IEEE802.1Q VLAN VID | |||
Switch Architecture | Back-plane (Switching Fabric): | |||
4.8Gbps (IFS-402GSM), 7.6Gbps (IFS-803GSM) | ||||
11.2Gbps (IFS-1604GSM) | ||||
Full wire-speed | ||||
Data Processing | Store and Forward | |||
Flow Control | IEEE 802.3x for full duplex mode Back pressure for half duplex mode | |||
Network Connector | 4x 10/100Base-TX RJ-45 + 2x 100/1000Base-X SFP connector (IFS-402GSM) | |||
8x 10/100Base-TX RJ-45 + 3x 100/1000Base-X SFP connector (IFS-803GSM) | ||||
16x 10/100Base-TX RJ-45 + 4x 100/1000Base-X SFP connector (IFS-1604GSM) | ||||
RJ-45 UTP port support Auto negotiation speed, Auto MDI/MDI-X function, | ||||
SFP port support dual speed with DDMI | ||||
Console | RS-232 (RJ-45) | |||
Network Cable | UTP/STP above Cat. 5e cable | |||
EIA/TIA-568 100-ohm (100m) | ||||
Protocols | CSMA/CD | |||
Reverse Polarity Protection | Present | |||
Overload Current Protection | Present | |||
CPU Watch Dog | Present | |||
Power Supply | Redundant Dual DC 12/24/48V (9.6~60VDC) Input power (Removable Terminal Block ) | |||
Provide DC Power JACK adapter cable for external | ||||
power supply | ||||
Power Consumption | Input | IFS- | IFS- | IFS- |
Voltage | 402GSM | 803GSM | 1604GSM | |
12VDC | 5.7W | 6.5W | 10.8W | |
24VDC | 5.8W | 7W | 10.6W | |
48VDC | 8.5W | 8.6W | 12.5W | |
LED | Per unit: Power 1 (Green), Power 2 (Green), Fault (Amber), CPU Act (Green), Ring Master (Yellow) | |||
Per RJ-45 port: 10/100 Link/Active (Green) | ||||
SFP Fiber Per port: Link/Active (Green) | ||||
Jumbo Frame | 9.6KB | |||
IEEE802.3ac | Max frame size extended to 1522Bytes (allow Q-tag in packet) | |||
MAC Address Table | 8K | |||
Memory Buffer | 512K Bytes for packet buffer | |||
Warning Message | System Syslog, SMTP/ e-mail event message, alarm relay | |||
Alarm Relay Contact | Relay outputs with current carrying capacity of 1 A @24VDC | |||
Removable Terminal Block | Provide 2 redundant power, alarm relay contact, 6 Pin | |||
Operating Temperature | -10 ~ 60°C (IFS-402GSM, IFS-803GSM, IFS-1604GSM) -40 ~ 75°C (IFS-402GSM-E, IFS-803GSM-E, IFS-1604GSM-E) | |||
Operating Humidity | 5% to 95% (Non-condensing) | |||
Storage Temperature | -40 ~ 85°C | |||
Housing | Rugged Metal, IP30 Protection, Fanless | |||
Dimensions | 106 x 62.5 x 135 mm (D x W x H) (IFS-402GSM) 106 x 72 x152 mm (D x W x H) (IFS-803GSM, IFS-1604GSM) | |||
Weight | 0.715kg (IFS-402GSM), 0.79kg (IFS-803GSM) | |||
0.82kg (IFS-1604GSM) | ||||
Installation | DIN Rail mounting or wall mounting | |||
Mounting | ||||
MTBF | 321,556hrs (IFS-402GSM) 409,312hrs (IFS-803GSM) | |||
145,967hrs (IFS-1604GSM) | ||||
(MIL-HDBK-217) | ||||
Warranty | 5 years | |||
Certification | ||||
EMC | CE | |||
EMI | FCC Part 15 Subpart B Class A,CE EN55022 Class A | |||
(Electromagnetic | ||||
Interference) | ||||
Railway Traffic | EN50121-4 | |||
Traffic control | NEMA TS2 (IFS-402GSM, IFS-803GSM) | |||
Immunity for Heavy Industrial Environment | EN61000-6-2 | |||
Emission for Heavy Industrial Environment | EN61000-6-4 | |||
EMS (Electromagnetic Susceptibility) Protection Level | EN61000-4-2 (ESD) Level 3, Criteria B | |||
EN61000-4-3 (RS) Level 3, Criteria A | ||||
EN61000-4-4 (Burst) Level 3, Criteria A | ||||
EN61000-4-5 (Surge) Level 3, Criteria B | ||||
EN61000-4-6 (CS) Level 3, Criteria A | ||||
EN61000-4-8 (PFMF, Magnetic Field) Field Strength: 300A/m, Criteria A | ||||
Safety | UL60950-1 | |||
Shock | IEC 60068-2-27 | |||
Freefall | IEC 60068-2-32 | |||
Vibration | IEC 60068-2-6 | |||
Topology | ||||
VLAN | IEEE 802.1q VLAN,up to 4094 802.1Q VLAN VID | |||
IEEE 802.1q VLAN,up to 4094 Groups | ||||
IEEE 802.1ad Q-in-Q | ||||
MAC-based VLAN,up to 256 entries | ||||
IP Subnet-based VLAN, up to 128 entries | ||||
Protocol-based VLAN(Ethernt, SNAP, LLC), up to 128 entries | ||||
VLAN Translation, up to 256 entries | ||||
GVRP (GARP VLAN Registration Protocal) | ||||
MVR ( Multicast VLAN Registration) | ||||
Link Aggregation (Port Trunk) | Static (Hash with SA, DA, IP, TCP/UDP port), up to 5 trunk group | |||
Dynamic (IEEE 802.3ad LACP), up to 5 trunk group | ||||
Spanning Tree | IEEE802.1d STP | |||
IEEE802.1w RSTP | ||||
IEEE802.1s MSTP | ||||
Multiple μ-Ring | up to 5 instances that each supports μ-Ring, u-Chain or Sub-Ring type for flexible uses, and maximum up to 5 Rings. | |||
(See figure 5, 6, 7) | ||||
Recovery time | ||||
The maximum number of devices allowed in a Ring supported ring is 250. | ||||
Loop Protection | Present | |||
ITU-T G.8032 / Y.1344 ERPS (Ethernet Ring Protection) | Recovery time | |||
Single Ring, Sub-Ring, Multiple ring topology network | ||||
QoS Features | ||||
Class of Service | IEEE802.1p 8 active priorities queues for per port | |||
Traffic Classification QoS | IEEE802.1p based CoS | |||
IP Precedence based CoS | ||||
IP DSCP based CoS | ||||
QCL(QoS Control List): Frame Type, Source/ Destination MAC, VLAN ID, PCP, DEI | ||||
QCE(QoS Control Entry): Protocol, Source IP, IP Fragment, DSCP, TCP/UDP port number | ||||
Bandwidth Control for Ingress | Rate in steps :1 kbps / Mbps / fps / kfps | |||
Range : 100 kbps to 1Gbps / 1fps to 3300kfps | ||||
Rate Unit : bit or frame | ||||
Bandwidth Control for Egress | Rate in steps : 1 kbps / Mbps | |||
Range : 100 kbps to 1Gbps | ||||
Rate Unit : bit | ||||
Per queue / Per port shaper | ||||
DiffServ (RF 2474) Remarking | ||||
Storm Control | for Unicast, Broadcast, Multicast | |||
IP Multicasting Features | ||||
IGMP / MLD Snooping | IGMP Snooping v1, v2, v3 / MLD Snooping v1, v2 | |||
Port Filtering Profile | ||||
Throttling, Fast Leave | ||||
Maximum Multicast Group : up to 1022 entries | ||||
Query / Static Router Port | ||||
Security Features | ||||
IEEE 802.1X | Port-Based | |||
MAC-Based | ||||
ACL | Number of rules : up to 256 entries | |||
for L2 / L3 / L4 | ||||
RADIUS authentication & accounting | ||||
TACACS+ authentication & accounting, TACACS+ 3.0 | ||||
HTTPS, HTTP | ||||
SSL / SSH v2 | ||||
User Name Password Authentication | Local Authentication | |||
Remote Authentication (via RADIUS / TACACS+) | ||||
Management Interface Access Filtering | Web, Telnet / SSH , CLI RS-232 console | |||
Management Features | ||||
CLI Cisco® like CLI | ||||
Web Based Management | ||||
Telnet | Server | |||
SNMP | V1, V2c, V3 | |||
SW & Configuration Upgrade | TFTP, HTTP | |||
Redundant firmware in case of upgrade failure | ||||
RMON | RMON I (1, 2, 3, 9 group), RMON II | |||
MIB | RFC1213 MIB II, Private MIB | |||
UPnP | ||||
DHCP | Server, Client, Relay, Snooping | |||
Snooping option 82 | ||||
Relay option 82 | ||||
IP Source Guard | ||||
Port Mirroring | ||||
Event Syslog | Syslog server (RFC3164) (Support 1 server ) | |||
Warning Message | System syslog, e-mail, alarm relay | |||
DNS | Client, Proxy | |||
IEEE1588 PTP V2 | Support 5 operating mode in each port : | |||
Ordinary-Boundary, Peer to Peer Transparent Clock, | ||||
End to End Transparent Clock, Master, Slave | ||||
NTP | ||||
LLDP (IEEE 802.1ab) | Link Layer Discovery Protocol | |||
LLDP-MED | ||||
IPv6 Features | ||||
IPv6 Management | Telnet Server/ICMP v6 | |||
SNMP over IPv6 | ||||
HTTP over IPv6 | ||||
SSH over IPv6 | ||||
IPv6 Telnet Support | ||||
IPv6 NTP Support | ||||
IPv6 TFTP Support | ||||
IPv6 QoS | ||||
IPv6 ACL | Number of rules: up to 256 entries | |||
L2 / L3 / L4 |