Absolute Maximum Ratings | |||||
PARAMETER | SYMBOL | MIN | MAX | UNITS | NOTE |
Storage Temperature | TS | -40 | 85 | ºC | |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Input Voltage | VIN | -0.5 | Vcc | V | |
Output Current | Io | 50 | mA | ||
Operating Current | IOP | 400 | mA | ||
Recommended Operating Conditions | |||||
PARAMETER | SYMBOL | MIN | MAX | UNITS | NOTE |
Case Operating Temperature | Tc | -10 | 70 | ºC | CL-SFP-31-2/155 |
-40 | 85 | ºC | CL-SFP-31-2/155I | ||
Supply Voltage | Vcc | 3.1 | 3.5 | V | |
Supply Current | ITX + IRX | 300 | mA |
Transmitter Electro-optical Characteristics | ||||||
Vcc = 3.1 V to 3.5 V, TC = 0 ºC to 70 ºC (-40 °C to 85 °C) | ||||||
PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE |
Output Optical Power 62.5/125pm fiber, NA=0.275 |
P out | -20 | -14 | dBm | Average | |
Output Optical Power 50/125pm fiber, NA=0.20) |
P out | -23.5 | -14 | dBm | Average | |
Extinction Ratio | ER | 10 | dB | Average | ||
Center Wavelength | λc | 1270 | 1310 | 1355 | nm | |
Spectral Width (RMS) | Δλ | nm | ||||
Rise/Fall Time, (10-90%) | Tℵf | 3 | ps | |||
Differential Input Volta0 | V DIFF | 0.4 | 2.0 | v | ||
Receiver Electro-optical Characteristics | ||||||
Vcc = 3.1 V to 3.5 V, TA = 10 ºC to 70 ºC (-20 ºC to 85 °C) | ||||||
PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE |
Optical Input Power-maximum | P IN | -8 | dBm |
Note 1 |
||
Optical Input Power-minimum (Sensitivity) | P IN | -31 | dBm |
Note 1 |
||
Operating Center Wavelength | λc | 1260 | 1400 | nm | ||
Data Output Rise, Fall Time (10−90%) | Tnf | 1 | 2 | ns | ||
Loss of Signal-Asserted | P A | -32 | dBm | Average | ||
Loss of Signal-Deasserted | P D | -47 | dBm | Average | ||
Loss of Signal-Hysteresis | PA-PD | 1.0 | dB | |||
Differential Output Voltage | V Diff | 0.5 | 1.8 | V | ||
Receiver Loss of Signal Output Voltage-Low |
RX_LOSL |
0 | 0.5 | V | ||
Receiver Loss of Signal Output Voltage-High | RX_LOSH | 2.4 | Vcc | V |