| Output | |
| Output power capacity | 650 Watts/1.2kVA |
| Max Configurable Power (Watts) | 650 Watts/1.2kVA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50/60Hz +/-1Hz Sync to mains |
| Topology | Line-interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output Connections | (4) Australian |
| Transfer Time | 6 ms typical 10ms maximum |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60Hz +/- 5Hz Auto-sensing |
| Input Connections | IEC 60320 C14 |
| Cord Length | 1.2 meters |
| Input voltage range for main operations | 140V~300V |
| Number of Power Cords | 1 |
| Input Power Factor at Full Load | 0.54 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 8 hour(s) |
| Expected Battery Life (years) | 1 - 2 |
| Batteries & Runtime | |
| Battery Volt-Amp-Hour Capacity | 108 |
| Communications & Management | |
| Control panel | LED Status display with online: on battery |
| Audible Alarm | Alarm when on battery: distinctive low battery alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 273 Joules |
| Data Line Protection | RJ45 10/100/1000 Base-T Ethernet protection |
| Physical | |
| Maximum Height | 190MM, 19.0CM |
| Maximum Width | 140MM, 14.0CM |
| Maximum Depth | 390MM, 39.0CM |
| Net Weight | 7.6KG |
| Shipping weight | 8.6KG |
| Shipping Height | 297MM, 29.7CM |
| Shipping Width | 235MM, 23.5CM |
| Shipping Depth | 495MM, 49.5CM |
| Colour | Black |
| SCC Codes | 10731304410765 |
| Environmental | |
| Operating Temperature | 0°C~40°C |
| Operating Relative Humidity | 0%~95% (Non-condensing) |
| Operating Elevation | 0~3000meters |
| Storage Temperature | -15°C~40°C |
| Storage Elevation | 0~3000meters |
| Environmental | |
| Audible noise | at 1 meter from surface of 40.0dBA unit |
| Protection Class | IP20 |
| Conformance | |
| Approvals | CB , CE, EN/IEC 62040-1, EN/IEC 62040-2 |