| Output | |
| Output power capacity | 500 Watts / 750VA |
| Max Configurable Power (Watts) | 500 Watts / 750VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220: 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3Hz Sync to mains |
| Other Output Voltages | 220, 240 |
| Topology | Line interactive |
| Waveform type | Sine wave |
| Output Connections | (2) IEC Jumpers (4) IEC 320 C13 |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input Connections | IEC 320 C14 |
| Input voltage range for main operations | 151 - 302 Adjustable, 160 - 286V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Disclaimer: Documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user's applications. | |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 3hour(s) |
| Expected Battery Life (years) | 4 - 6 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 56 Watts |
| Runtime | View Runtime Graph (Available in Technical Tab on site) View Runtime Chart (Available in Technical Tab on site) |
| Efficiency | View Efficiency Graph (Available in Technical Tab on site) |
| Communications & Management | |
| Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
| Control panel | Multifunction LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge energy rating | 459Joules |
| Filtering :Full-time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
| Physical | |
| Maximum Height | 86MM, 8.6CM |
| Maximum Width | 432MM, 43.2CM |
| Maximum Depth | 409MM, 40.9CM |
| Rack Height | 2U |
| Net Weight | 16.6KG |
| Shipping weight | 21.23KG |
| Shipping Height | 241MM, 24.1CM |
| Shipping Width | 546MM, 54.6CM |
| Disclaimer: Documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user's applications. | |
| Physical | |
| Shipping Depth | 584MM, 58.4CM |
| Colour | Black |
| Units per Pallet | 16.0 |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0 - 3048meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0 - 15240meters |
| Audible noise at 1 meter from surface of unit | 42.0dBA |
| Online thermal dissipation | 46.0BTU/hr |
| Conformance | |
| Approvals : CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TÜV, VDE | |
| Standard warranty : 3 years repair or replace (excluding battery) and 2 years for battery | |
| Sustainable Offer Status | |
| RoHS: Compliant | |