Output | |
Output power capacity | 1.5kWatts / 1.5kVA |
Max Configurable Power (Watts) | 1.5kWatts / 1.5kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 2 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 220, 240 |
Load Crest Factor | 3 : 1 |
Topology | Double conversion online |
Waveform type | Sine wave |
Output Connections | (6) IEC 60320 C13 (6) IEC 320 C13 |
Bypass | Built-in bypass |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 40 - 70 Hz Auto-sensing |
Input Connections | IEC 60320 C14 |
Cord Length | 1.8meters |
Input voltage range for main operations | 50 - 150 40% load, 80 - 150V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Included Battery Modules | 1 |
Typical recharge time | 3hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 108 Watts |
Extendable Run Time | 1 |
Extended Run Options | APC-Smart-UPS-SRT-1500VA-RM-230V (Available in Technical Tab on site) |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, Smart-Slot, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 432Joules |
Physical | |
Maximum Height | 85MM, 8.5CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 505MM, 50.5CM |
Rack Height | 2U |
Net Weight | 21.0KG |
Shipping weight | 29.6KG |
Shipping Height | 246MM, 24.6CM |
Shipping Width | 594MM, 59.4CM |
Physical | |
Shipping Depth | 749MM, 74.9CM |
Color | Black |
Units per Pallet | 12.0 |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 (Non-condensing) % |
Operating Elevation | 0 - 3048meters |
Storage Temperature | -20 - 50 °C |
Storage Relative Humidity | 0 - 95 (Non-condensing) % |
Storage Elevation | 0 - 15240meters |
Audible noise at 1 meter from surface of unit | 50.0dBA |
Online thermal dissipation | 317.0BTU/hr |
Protection Class | IP20 |
Conformance | |
Approvals | CE, EAC |
Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |