Camera | ||||||||
Image Sensor | 1/2.9" Progressive Scan CMOS | |||||||
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |||||||
Shutter Speed | 1/3 s to 1/100,000s | |||||||
Slow Shutter | Yes | |||||||
Day & Night | IR Cut Filter | |||||||
WDR | 120dB | |||||||
Angle Adjustment | Pan: 0°~360° Tilt: 0°~75°, Rotate: 0°~360° |
|||||||
Lens | ||||||||
Lens Type | Fixed lens, 2.8/4mm | |||||||
Aperture | F2.0 | |||||||
FOV | 2.8mm: Horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° 4mm: Horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97° |
|||||||
Lens Mount | M12 | |||||||
Illuminator | ||||||||
IR Range | Up to 30m | |||||||
Wavelength | 850nm | |||||||
Video | ||||||||
Max. Resolution | 3072 × 2048 | |||||||
Main Stream | 50Hz: 20fps (3072×2048, 3072×1728, 2944×1656), 25fps (2560×1440, 1920×1080, 1280×720) 60Hz: 20fps (3072×2048, 3072×1728, 2944×1656), 30fps (2560×1440, 1920×1080, 1280×720) |
|||||||
Sub Stream | 50Hz: 25fps (640×480, 640×360, 320×240) 60Hz: 30fps (640×480, 640×360, 320×240) |
|||||||
Third Stream | 50Hz: 25fps (1280×720, 640×360, 352×288) 60Hz: 30fps (1280×720, 640×360, 352×240) |
|||||||
Video Compression | Mainstream/third stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
|||||||
H.264 Type | Main Profile/High Profile | |||||||
H.264+ | Mainstream supports | |||||||
H.265 Type | Main Profile | |||||||
H.265+ | Mainstream supports |
User/Host | Up to 32 users, 3 levels: administrator, operator and user | |||||||
Client | HiLookVision PC Client, HiLookVision App | |||||||
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Mozilla Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Mozilla Firefox 52.0+ |
|||||||
Interface | ||||||||
Communication Interface |
1x RJ45 100M self-adaptive Ethernet port | |||||||
Audio | 1 audio input (built-in microphone), mono sound | |||||||
Video Output | No | |||||||
Interface Style | Pigtail style interface | |||||||
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128GB | |||||||
General | ||||||||
Firmware Version | 5.5.83 | |||||||
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
|||||||
General Function | Anti-flicker, three streams, heartbeat, mirror, 4 regions of privacy mask | |||||||
Reset | Reset via the reset button on the camera body, web browser and client software | |||||||
Startup and Operating Conditions | -30°C~60°C, humidity 95% or less (non-condensing) | |||||||
Storage Conditions | -30°C~60°C, humidity 95% or less (non-condensing) | |||||||
Power Supply | 12V DC ± 25%, Φ5mm coaxial power plug; PoE (802.3af, class 3) | |||||||
Power Consumption and Current | 12V DC, 0.5A, max. 6W; PoE (802.3af, 36V~57V), 0.3A~0.2A, max. 7W | |||||||
Material | Metal | |||||||
Dimensions | Camera: Φ 127.3 × 95.9mm With package: 150 × 150 × 141mm |
|||||||
Weight | Camera: Approx. 635g With package: Approx. 890g |
|||||||
Approval |
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 | ||||||
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252 (Part 1): 2010+A1:2013+A2:2015 | ||||||
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 | ||||||
Protection | Ingress protection: IP66 (IEC 60529-2013) |