Camera | |||||||
Image Sensor | 1/2.5" Progressive Scan CMOS | ||||||
Min. Illumination | Colour: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | ||||||
Shutter Speed | 1/3 s to 1/100,000s | ||||||
Slow Shutter | Yes | ||||||
Day & Night | IR Cut Filter | ||||||
WDR | 120dB | ||||||
Angle Adjustment | Pan: 0°~60°, tilt: 0°~75°, rotate 0°~360° |
||||||
Lens | |||||||
Lens Type | Fixed lens, 2.8/4mm | ||||||
Aperture | F2.0 | ||||||
FOV | 2.8mm: Horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° 4mm: Horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97° |
||||||
Lens Mount | M12 | ||||||
Illuminator | |||||||
IR Range | Up to 30m | ||||||
Wavelength | 850nm | ||||||
Video | |||||||
Max. Resolution | 3840 × 2160 | ||||||
Main Stream | 50Hz: 12.5fps (3840×2160), 20fps (3072×1728), 25fps (2560×1440, 1920×1080, 1280×720) 60Hz: 15fps (3840×2160), 20fps (3072×1728), 30fps (2560×1440, 1920×1080, 1280×720) |
||||||
Sub Stream | 50Hz: 25fps (640×480, 640×360, 320×240) 60Hz: 30fps (640×480, 640×360, 320×240) |
||||||
Third Stream | 50Hz: 25fps (1280×720, 640×360, 352×288) 60Hz: 30fps (1280×720, 640×360, 352×240) |
||||||
Video Compression | Mainstream/third stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
||||||
H.264 Type | Main Profile/High Profile | ||||||
H.264+ | Mainstream supports | ||||||
H.265 Type | Main Profile | ||||||
H.265+ | Mainstream supports |
Video Bit Rate | 32 Kbps to 16 Mbps | ||||||
Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||||||
* When the mainstream resolution is 3840×2160, the max frame rate is 12.5fps (50Hz)/1 fps (60Hz) for all streams. When the mainstream resolution is 3072×1728, the max frame rate is 20 fps for all streams. |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 | ||||||
Simultaneous Live View | Up to 6 channels | ||||||
User/Host | Up to 32 users, 3 levels: administrator, operator and user | ||||||
Client | HiLookVision PC Client, HiLookVision App | ||||||
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, MozillaFirefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Mozilla Firefox 52.0+ |
Dimensions | Camera: Φ 127.3 × 95.9mm With package: 150 × 150 × 141mm |
||||||
Weight | Camera: Approx. 635g With package: Approx. 890g |
||||||
Approval | |||||||
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 | ||||||
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252 (Part 1): 2010+A1: 2013 + A2: 2015 | ||||||
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 | ||||||
Protection | Ingress protection: IP66 (IEC 60529-2013) |