Camera | ||||||||||||||
Image Sensor | 1/2.5" Progressive Scan CMOS | |||||||||||||
Min. Illumination | ColoUr: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |||||||||||||
Shutter Speed | 1/3 s to 1/100,000s | |||||||||||||
Slow Shutter | Yes | |||||||||||||
Day & Night | IR Cut Filter | |||||||||||||
WDR | 120dB | |||||||||||||
Angle Adjustment | Pan: 0°~60° Tilt: 0°~75° Rotate: 0°~355° |
|||||||||||||
Lens | ||||||||||||||
Lens Type | Fixed lens, 2.8mm | |||||||||||||
Aperture | F2.0 | |||||||||||||
FOV | 2.8 mm: Horizontal FOV: 102° Vertical FOV: 53° Diagonal FOV: 124° |
|||||||||||||
Lens Mount | M12 | |||||||||||||
Illuminator | ||||||||||||||
IR Range | Up to 30m | |||||||||||||
Wavelength | 850nm | |||||||||||||
Video | ||||||||||||||
Max. Resolution | 3840 × 2160 | |||||||||||||
Main Stream | 50Hz: 12.5fps (3840×2160), 20fps (3072×1728), 25fps (2560×1440, 1920×1080, 1280×720) 60Hz: 15fps (3840×2160), 20fps (3072×1728), 30fps (2560×1440, 1920× 080, 1280×720) |
|||||||||||||
Sub Stream | 50Hz: 25fps (640×480, 640×360, 320×240) 60Hz: 30fps (640×480, 640×360, 320×240) |
|||||||||||||
Third Stream | 50Hz: 25fps (1280×720, 640×360, 352×288) 60Hz: 30fps (1280×720, 640×360, 352×240) |
|||||||||||||
Video Compression | Mainstream/third stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
|||||||||||||
H.264 Type | Main Profile/High Profile | |||||||||||||
H.264+ | Mainstream supports | |||||||||||||
H.265 Type | Main Profile | |||||||||||||
H.265+ | Mainstream supports | |||||||||||||
Video Bit Rate | 32Kbps~16Mbps |
Scalable Video Coding (SVC) | H.264 and H.265 encoding support | |||||||||||||
* When the mainstream resolution is 3840 × 2160, the max frame rate is 12.5 fps (50Hz)/15 fps (60Hz) for all streams. When the mainstream resolution is 3072 × 1728, the max frame rate is 20 fps for all streams. |
||||||||||||||
Audio | ||||||||||||||
Audio Compression | G.711/ G.722.1/ G.726/ MP2L2/ PCM/ MP3 | |||||||||||||
Audio Bit Rate | 64Kbps (G.711) /16Kbps (G.722.1) /16Kbps (G.726) /32-192Kbps (MP2L2) /8Kbps-320Kbps (MP3) | |||||||||||||
Environment Noise Filtering | Yes | |||||||||||||
Audio Sampling Rate | 8kHz/ 16kHz/ 32kHz/ 44.1kHz/ 48kHz | |||||||||||||
Smart Feature-Set | ||||||||||||||
Smart Event | Line crossing detection and intrusion detection | |||||||||||||
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | |||||||||||||
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance centre, send an email, trigger recording, trigger capture | |||||||||||||
Region of Interest | 1 fixed region for the mainstream and sub-stream | |||||||||||||
Image | ||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | |||||||||||||
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | |||||||||||||
Day/Night Switch | Day/Night/Auto/Schedule | |||||||||||||
Network | ||||||||||||||
Network Storage | Support Micro SD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR Together with high-end Hikvision memory card, memory card encryption and health detection is supported. | |||||||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |||||||||||||
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |||||||||||||
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 | |||||||||||||
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: administrator, operator and user | |||||||||||||
Client | HiLookVision PC Client, HiLookVision App | |||||||||||||
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Mozilla Firefox30.0-51, Safari8.0-11 Plug-in free live view: Chrome 45.0+, Mozilla Firefox52.0+ |
|||||||||||||
Interface | ||||||||||||||
Communication Interface | 1 RJ45 100M self-adaptive Ethernet port | |||||||||||||
Audio | 1 audio input (built-in microphone), mono sound | |||||||||||||
Video Output | No | |||||||||||||
Interface Style | Pigtail style interface | |||||||||||||
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128GB | |||||||||||||
General | ||||||||||||||
Web Client Language |
32 languages |
|||||||||||||
General Function | Anti-flicker, three streams, heartbeat, mirror, 4 regions of privacy mask | |||||||||||||
Reset | Reset via the reset button on the camera body, web browser and client software | |||||||||||||
Startup and operating conditions | -30°C~60°C, humidity 95% or less (non-condensing) | |||||||||||||
Storage Conditions | -30°C~60°C, humidity 95% or less (non-condensing) | |||||||||||||
Power Supply | 12V DC ± 25%, Φ 5.5mm coaxial power plug; PoE (802.3af, class 3) | |||||||||||||
Power Consumption and Current | 12V DC, 0.6A, max. 7W; PoE (802.3af, 36V~57V), 0.3A~0.2A, max. 8.5W | |||||||||||||
Material | Camera body: metal, bubble: plastic | |||||||||||||
Dimensions | Camera: Φ121 × 92mm With package: 134×134×108mm |
|||||||||||||
Weight | Camera: Approx. 570g With package: Approx. 950g |
|||||||||||||
Approval | ||||||||||||||
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252 (Part1): 2010+A1: 2013+A2: 2015 | |||||||||||||
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 | |||||||||||||
Protection | Ingress protection: IP66 (IEC 60529-2013) |