| Camera | |
| Image Sensor | 1/3" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| White Balance | Auto/ Manual/ ATW (Auto-tracking White Balance)/ Indoor/ Outdoor/ Fluorescent Lamp/ Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1/1s ~ 1/30,000s 60Hz: 1/1s ~ 1/30,000s |
| Day &Night | IR cut filter |
| Digital Zoom | 16x |
| WDR (Wide Dynamic Range) | 120dB |
| Privacy Mask | 24 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| Lens | |
| Focal Length | 2.8mm~12mm, 4× optical zoom |
| Aperture | F1.6 to F2.7 |
| Zoom Speed | Approx. 2s (optical lens, wide-Tele) |
| FOV | Horizontal: 100°~33° (Wide-Tele) |
| Vertical: 53°~18° (Wide-Tele) | |
| The diagonal: 119°~37.5° (Wide-Tele) | |
| Working Distance | 10mm~1500mm (wide-Tele) |
| Compression Standard | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-stream: H.265/H.264/MJPEG | |
| Third Stream: H.265/H.264/MJPEG | |
| H.264 Type | Baseline Profile/ Main Profile/ High Profile |
| H.264+ | Supports |
| H.265 Type | Main Profile |
| H.265+ | Supports |
| Video Bit Rate | 32Kbps~16384Kbps |
| Audio Compression | G.711alaw/ G.711ulaw/ G.722.1/ G.726/ MP2L2/ PCM |
| Audio Bitrate | 64Kbps (G.711)/16Kbps (G.722.1)/16Kbps (G.726)/32Kbps~160Kbps (MP2L2) |
| SVC | Support |
| Smart Feature | |
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
| Smart Detection | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| ROI | Mainstream, sub-stream, and third stream respectively support two fixed areas |
| Image | |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz: 25fps (2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) 60Hz: 24fps (2560×1440), 30fps (2048×1536, 1920×1080, 1280×960, 1280×720) |
| Max. Frame Rate | 60Hz: 15fps (2560×1920), 20fps (2560×1440), 30fps (2304×1296, 1920× 280, 1280×720) |
| Sub-stream | 50Hz: 25fps (704×576, 640×480, 352×288) 60Hz: 30fps (704×480, 640×480, 352×240) |
| Image Enhancement | 3D DNR, BLC, HLC, EIS, Regional Exposure, Regional Focus |
| Third Stream | 50Hz: 25fps (1280×720, 704×576, 640×480, 352×288) 60Hz: 30fps (1280×720, 704×480, 640×480, 352×240) |
| Network | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256GB; NAS (NPS, SMB/CIPS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users |
| 3 levels: Administrator, Operator, and User | |
| Client | iVMS-4200, HikCentral, HiLookVision |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Interface | |
| Audio Input | 1-ch audio input (line-in) |
| Audio Output | 1-ch audio output (line out) |
| Network Interface | 1x RJ45 10M/100M Ethernet, PoE |
| Supplement Light | |
| IR Distance | 20m |
| Smart IR | Support |
| PTZ | |
| Movement Range (Pan) |
0°~330° |
| Pan Speed |
Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
| Movement Range (Tilt) | From 0°~90° |
| Tilt Speed | Configurable, from 0.1°/s to 100°/s, Preset Speed: 100°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Power-Off Memory | Support |
| General | |
| Operating Conditions | -20°C~60°C, humidity: 90% or less (non-condensing) |
| Power Consumption and Current | 12V DC, 1.5A (Max. 9.9W, including max. 4.2W for IR) |
| PoE (802.3af), 36~57V DC, 0.35A (Max. 11.2W, including max. 4.2W for IR) | |
| Protection Level | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminium alloy, PC, PC+ABS |
| Dimensions | Φ 130.7mm×101.7mm |
| Weight | 0.53 kg |