| HARDWARE | ||
|---|---|---|
| Ports | 8 x RJ45 10/100/1000Base-T Gigabit Ports | |
| Button | Reset Button | |
| LED Indicators | Per Port : Link/Act Per Unit : Power |
|
| Power Input | External Power Supply (DC 5V/1A) | |
| Fan | Fanless Design | |
| Dimensions | 155 x 85 x 26 mm | |
| Weight | 325g | |
| PERFORMANCE | ||
| Switching Capacity | 16Gbps | |
| MAC Address | 4K | |
| Jumbo Frames | 9KB | |
| Transmission Method | Store and Forward | |
| Filtering / Forwarding Rates | Max. 11.9Mpps • 1000Mbps port - 1,488,000pps • 100Mbps port - 148,800pps • 10Mbps port - 14,880pps |
|
| SMART FEATURES | ||
| Quality of Service (QoS) | Port-based QoS, IEEE802.1p QoS, 4 Priority Queues, Scheduling Algorithm • WFQ (Weighted Fair Queue) • Strict Priority |
|
| VLAN | Up to 8 VLANs and 4096 VLAN IDs 802.1Q Tag-based VLAN |
|
| Port Trunking | IEEE 802.3ad LACP Trunk-Static Trunk up to 8 Trunk Groups | |
| Port Mirroring | Port Mirroring both on Ingress and Egress Traffic | |
| IGMP Snooping | IGMP Snooping v1/v2/v3 Block Unknown Multicast Traffic Multicast Groups: 128 |
|
| Loop Detection | Loop Detection Loop Prevention |
|
| Security | Broadcast Storm Control | |
| Management | User Interface: Web-based Management User Account: Login Account Configuration Firmware Upgrade: Firmware Upgrade by WEB |
|
| OTHERS | ||
| Standards | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3x Full-duplex and Flow Control IEEE 802.3ad Link Aggregation Control Protocol (LACP) IEEE 802.3az Energy Efficient Ethernet IEEE 802.1Q VLAN IEEE 802.1p Quality of Service (QoS) |
|
| Environmental Condition | Temperature: Operating: 0 ~ 40℃ (32°F ~104°F) Storage: -40 ~ 70℃ (-40°F ~158°F) |
Humidity: Operating: 10 ~ 90% (Non-condensing) Storage: 5 ~ 90% (Non-condensing) |
| Certifications | CE, FCC, BSMI | |

Maximum performance, actual data rates, and coverage will vary depending on network conditions and environmental factors.
*Actual viewing resolution and frame rate of network cameras depend on connection speed.
*Product specifications and design are subject to change without notice.